Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6187 - Fort Fairfield - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9389 - Caribou - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1605 - Lincoln - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7529 - Island Falls - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 78 - Island Falls - 4   181  443  $2,631.90  29  156  13  17  $657.00  10  10  35  2
 109 - Ellsworth - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Ellsworth - 4   80  81  $0.00  21  65  7  7  $0.00  8  7  25  0
 1136 - Ellsworth - 4   416  629  $4,184.24  111  396  15  77  $511.48  7  7  91  1
 1519 - Ellsworth - 4   82  155  $516.04  0  79  0  0  $0.00  0  1  21  0
 1761 - Bangor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2233 - Bangor - 4   64  124  $70.70  14  63  10  28  $70.00  10  9  12  0
 3381 - Old Town - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Old Town - 4   540  1710  $21,696.80  38  477  62  247  $6,790.40  43  43  236  30
 4230 - Old Town - 4   88  93  $19.04  36  78  5  5  $0.00  4  6  6  0
 4422 - Old Town - 4   102  116  $31.84  31  90  7  7  $0.00  7  7  23  1
 4434 - Old Town - 4   247  694  $18,517.96  35  232  66  240  $17,619.80  66  65  29  58
 4633 - Hampden - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Hampden - 4   658  1322  $8,598.43  84  614  93  350  $2,395.88  32  32  317  24
 6896 - Hampden - 4   85  91  $85.50  7  84  0  0  $0.00  0  0  21  0
 7310 - Hampden - 4   14  95  $3.36  6  14  0  0  $0.00  0  0  1  0
 7546 - Hampden - 4   112  159.25  $3,920.02  0  112  12  65  $2,549.12  14  14  4  2
 9283 - Hampden - 4   92  106  $1,646.40  22  85  12  25  $640.00  12  12  13  9
 9363 - Hampden - 4   608  2589  $12,186.64  75  564  71  442  $2,654.64  42  42  129  13
 9779 - Calais - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9885 - Calais - 4   88  462  $8,690.48  19  88  0  0  $0.00  0  0  36  0
 11553 - Harrington - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 55 records total
 District 4 Total   3457  8869.25  $82,799.35  528  3197  373  1510  $33,888.32  255  255  999  140
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 334 - Harrington - 5   329  1208  $11,105.80  12  299  15  38  $6,419.20  6  6  81  0
 582 - Harrington - 5   99  78  $1,264.80  8  87  24  15  $556.30  11  11  14  5
 1008 - Harrington - 5   509  947.25  $5,306.17  62  594  37  89  $1,886.81  11  11  166  1
 1146 - Harrington - 5   452  655  $4,171.28  178  443  19  37  $4,080.00  19  19  59  15
 1370 - Harrington - 5   7  406  $7,450.00  0  6  0  0  $0.00  0  0  0  0
 1407 - Harrington - 5   60  246  $148.96  0  59  0  0  $0.00  2  2  16  0
 1669 - Harrington - 5   242  248  $8,237.18  60  230  16  13  $23.92  12  12  61  2
 1794 - Harrington - 5   71  74  $316.45  12  63  6  6  $100.00  3  9  37  1
 2052 - Harrington - 5   112  171  $1,552.80  22  100  15  24  $700.00  6  6  21  0
 2645 - Harrington - 5   347  729  $2,117.14  47  330  26  46  $977.00  6  6  152  0
 3908 - Harrington - 5   100  193  $71.12  24  84  8  8  $0.00  8  8  18  0
 4037 - Harrington - 5   140  147  $1,707.00  48  128  10  14  $1,700.00  6  6  22  0
 4162 - Harrington - 5   81  100  $25.20  9  65  5  5  $0.00  6  4  46  0
 4298 - Dexter - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4659 - Dexter - 5   403  1428  $11,502.42  62  372  16  24  $2,605.20  25  20  50  8
 5587 - Dexter - 5   105  176  $14,533.60  9  93  32  32  $13,000.00  31  31  23  25
 5723 - Jackman - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6250 - Jackman - 5   27  27  $0.00  5  24  0  0  $0.00  0  0  10  0
 6691 - Jackman - 5   325  517  $7,438.02  69  313  37  78  $4,828.22  23  24  30  16
 6756 - Jackman - 5   283  312  $3,389.60  30  267  86  104  $2,475.60  21  21  169  11
 6782 - Jackman - 5   31  38  $0.00  10  23  4  3  $0.00  4  4  5  0
 6802 - Jackman - 5   134  214  $339.72  36  122  13  54  $42.00  10  10  20  0
 6924 - Fairfield - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Fairfield - 5   369  961  $20,311.22  39  331  61  191  $9,867.20  24  24  62  16
 7865 - Madison - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9021 - Madison - 5   4  4  $0.00  2  3  0  0  $0.00  0  0  0  0
 9222 - Madison - 5   29  91  $1,932.28  4  21  2  2  $0.00  2  2  2  0
 9914 - Madison - 5   422  1036.5  $10,208.96  42  401  34  90  $5,883.60  26  26  220  17
 10881 - Vienna - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 82 records total
 District 5 Total   4681  10006.75  $113,129.72  790  4458  466  873  $55,145.05  262  262  1284  117
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 423 - Vienna - 6   90  135  $9,875.00  6  77  27  46  $6,675.00  27  27  38  16
 701 - Vienna - 6   221  707  $2,591.16  58  204  10  17  $409.04  9  10  10  1
 1138 - Vienna - 6   1017  3546  $12,289.12  50  960  24  57  $1,385.84  40  40  174  70
 3108 - Belfast - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Belfast - 6   256  504  $14,164.48  42  182  18  22  $188.68  25  25  48  4
 4169 - Vinalhaven - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4357 - Vinalhaven - 6   71  65  $18.90  12  64  4  4  $0.00  4  4  15  0
 6056 - Vinalhaven - 6   121  303  $4,174.68  17  112  16  37  $4,070.00  15  15  15  10
 6131 - Northport - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6132 - Northport - 6   91  122  $1,026.08  22  79  6  6  $0.00  6  6  11  0
 6462 - Northport - 6   329  509  $4,056.22  16  296  75  127  $3,878.00  29  29  78  17
 6464 - Northport - 6   393  388  $8,937.28  12  307  69  74  $1,806.68  15  15  56  2
 6509 - Northport - 6   54  59  $904.20  12  39  6  6  $0.00  6  6  12  0
 7309 - Northport - 6   259  302  $7,451.40  36  230  14  29  $1,401.40  15  18  75  6
 9437 - Washington - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Washington - 6   151  635.5  $2,907.48  12  112  32  69  $425.48  12  12  41  5
 District Summary - 43 records total
 District 6 Total   3053  7275.5  $68,396.00  295  2662  301  494  $20,240.12  203  207  573  131
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 565 - Washington - 7   81  95  $56.56  21  64  6  6  $0.00  6  6  16  0
 1355 - Washington - 7   145  190.5  $205.12  43  136  3  3  $0.00  1  1  25  0
 2197 - Topsham - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2532 - Topsham - 7   91  143  $1,211.16  21  84  3  3  $403.76  4  4  24  2
 3019 - Topsham - 7   102  200  $92.54  10  94  4  4  $0.00  4  4  16  0
 3672 - Topsham - 7   36  54  $1,114.84  12  36  2  2  $1,000.00  1  1  10  0
 4073 - Topsham - 7   25  29  $0.00  6  21  2  2  $0.00  2  2  6  0
 4952 - Topsham - 7   47  59  $9.80  6  35  6  6  $0.00  6  6  17  0
 5191 - Topsham - 7   46  49  $26.60  14  38  4  4  $0.00  4  4  10  0
 5319 - Topsham - 7   260  339  $1,547.10  11  238  9  9  $800.00  9  9  35  5
 6248 - Topsham - 7   268  492  $4,799.38  40  240  48  172  $2,231.26  16  16  35  2
 7738 - Bath - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Bath - 7   31  31  $22.80  7  27  5  5  $0.00  3  3  8  0
 10704 - Bath - 7   57  63  $2,404.20  18  41  5  5  $0.00  4  4  3  0
 District Summary - 31 records total
 District 7 Total   1189  1744.5  $11,490.10  209  1054  97  221  $4,435.02  60  60  205  9
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 9 - W. Gardiner - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - W. Gardiner - 8   124  179  $73.22  36  109  10  36  $16.80  1  1  19  1
 702 - W. Gardiner - 8   133  578  $765.00  8  131  9  16  $19.60  3  3  6  0
 827 - W. Gardiner - 8   177  405  $2,425.56  32  162  12  11  $950.28  11  12  29  0
 887 - Augusta - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1285 - Waterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2144 - Waterville - 8   239  596  $26.88  11  152  31  131  $1.68  6  6  18  0
 2326 - Waterville - 8   201  293  $97.44  35  191  14  21  $8.68  2  2  36  0
 2406 - Waterville - 8   207  735  $4,869.54  21  178  26  114  $96.88  13  13  18  2
 3023 - Waterville - 8   140  142  $4.90  58  131  4  4  $0.00  6  3  16  0
 3727 - Waterville - 8   8  27  $211.20  1  6  0  0  $0.00  1  1  1  0
 3946 - Waterville - 8   108  182  $2,876.80  28  92  13  11  $1,125.00  13  13  22  0
 5189 - Waterville - 8   38  88  $100.00  9  38  11  31  $100.00  1  1  1  0
 5598 - Waterville - 8   110  212  $109.20  28  94  27  119  $98.00  23  22  8  15
 5855 - Waterville - 8   59  86  $0.00  21  57  9  30  $0.00  0  0  8  0
 6134 - Waterville - 8   47  49  $103.64  15  35  6  5  $0.00  6  6  6  0
 6252 - Waterville - 8   51  59  $9,612.60  8  34  8  8  $0.00  8  8  18  0
 7581 - Waterville - 8   151  284  $1,880.20  27  138  21  155  $127.80  9  9  40  3
 7956 - Waterville - 8   68  68  $100.00  6  56  6  5  $0.00  6  6  9  0
 8260 - Waterville - 8   171  169  $28.00  52  168  4  4  $10.50  0  0  44  0
 8835 - Winslow - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Winslow - 8   49  99  $92.40  9  40  15  15  $30.90  7  7  7  3
 9526 - Winthrop - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 73 records total
 District 8 Total   2081  4251  $23,376.58  405  1812  226  716  $2,586.12  116  113  306  24
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 671 - Winthrop - 9   107  107  $0.00  37  99  8  7  $0.00  6  6  15  0
 1603 - Auburn - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1641 - Rumford - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Rumford - 9   208  256  $1,111.12  15  179  6  6  $0.00  6  6  114  0
 2272 - Rumford - 9   152  152  $4,900.00  54  132  12  12  $1,800.00  11  11  14  3
 2725 - Rumford - 9   101  101  $1,177.69  22  92  3  3  $500.00  4  4  45  0
 3055 - Rumford - 9   53  65  $574.64  3  50  20  20  $304.34  13  13  16  13
 3335 - Jay - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3701 - Jay - 9   202  360  $6,403.82  19  160  57  106  $1,730.50  54  54  30  45
 3733 - Jay - 9   104  255  $80.00  25  95  4  4  $0.00  4  4  3  0
 3794 - Jay - 9   45  66  $126.88  4  45  10  29  $10.78  3  3  12  3
 4005 - Jay - 9   56  77  $15.12  17  54  0  0  $0.00  3  0  8  0
 4063 - Jay - 9   40  47  $1,888.26  8  36  4  4  $3.08  2  2  8  0
 4090 - Jay - 9   262  419  $6,061.70  72  243  13  22  $1,250.00  12  12  13  6
 4113 - Jay - 9   112  134  $17.92  28  112  11  8  $2.24  11  11  42  11
 4406 - Jay - 9   84  118  $3,128.14  3  73  5  5  $102.24  4  4  3  0
 4461 - Jay - 9   316  286  $9.80  24  304  85  67  $1.40  24  24  100  0
 4646 - Jay - 9   49  98  $1,340.00  12  33  7  7  $300.00  7  5  7  1
 5065 - Jay - 9   244  337  $3,159.74  46  226  28  38  $230.80  6  6  20  0
 7302 - Jay - 9   121  202  $1,108.94  15  117  6  6  $900.00  7  7  0  6
 7805 - Jay - 9   44  205.5  $1,125.88  0  31  8  4  $0.00  0  0  6  0
 8964 - Jay - 9   69  95  $124.50  10  61  13  33  $8.40  5  5  14  1
 9455 - Jay - 9   308  338  $6,761.70  66  295  22  56  $5,817.20  8  7  133  2
 9787 - South Paris - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9809 - South Paris - 9   81  181  $95.06  14  61  14  55  $14.28  15  15  10  9
 9931 - South Paris - 9   120  374  $613.56  17  100  34  191  $403.14  10  10  30  3
 12082 - South Paris - 9   115  140  $1,014.58  18  91  17  29  $2.80  6  10  15  2
 District Summary - 85 records total
 District 9 Total   2993  4413.5  $40,839.05  529  2689  387  712  $13,381.20  221  219  658  105
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 116 - South Paris - 10   90  130  $165.80  23  74  17  17  $163.00  11  11  4  3
 796 - South Paris - 10   156  180.5  $243.08  31  154  1  1  $4.20  0  2  38  0
 822 - South Paris - 10   180  432.5  $2,665.66  5  122  3  26  $27.00  2  2  27  0
 1452 - South Paris - 10   210  354  $492.80  21  198  9  9  $0.00  16  16  17  0
 2492 - South Paris - 10   47  47  $0.00  10  43  8  8  $0.00  2  2  5  0
 2945 - South Paris - 10   39  39  $15.40  11  34  2  2  $0.00  2  2  8  0
 3243 - South Paris - 10   309  518  $9,090.26  117  303  4  162  $8,000.00  5  5  36  2
 3644 - South Paris - 10   213  586  $4,998.22  36  195  38  154  $2,111.70  8  8  26  0
 4115 - South Paris - 10   37  43  $34.16  2  29  11  18  $7.56  4  4  9  0
 4139 - South Paris - 10   60  138  $966.22  8  46  7  10  $0.00  7  7  18  1
 4164 - South Paris - 10   103  95  $2,375.90  36  91  6  6  $0.00  6  6  19  0
 4642 - South Paris - 10   82  224  $5,007.16  12  82  2  22  $403.50  0  0  8  0
 4837 - South Paris - 10   64  195  $155.92  6  56  4  4  $0.00  4  4  5  0
 6013 - South Paris - 10   14  14  $0.00  1  14  0  0  $0.00  0  0  1  0
 6783 - Fryeburg - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6859 - Portland - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6965 - Portland - 10   28  28  $0.00  6  24  2  2  $0.00  2  2  10  0
 8236 - Portland - 10   23  13  $515.80  2  21  2  2  $249.00  0  0  0  0
 8465 - Portland - 10   119  594  $1,598.26  25  101  15  259  $91.70  13  12  25  6
 8594 - Portland - 10   42  54  $698.50  5  38  5  5  $284.50  4  4  3  2
 8872 - Portland - 10   150  297.5  $3,733.48  21  134  23  40  $306.80  6  5  9  0
 9328 - sweden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9344 - sweden - 10   233  390  $916.40  18  219  24  61  $59.50  7  7  46  1
 10529 - Cumberland Center - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10643 - Windham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10879 - Gorham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 54 records total
 District 10 Total   2199  4372.5  $33,673.02  396  1978  183  808  $11,708.46  99  99  314  15
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1071 - Gorham - 11   123  413  $5,204.60  29  103  31  162  $674.42  21  21  14  14
 1075 - Gorham - 11   474  3068  $21,015.76  54  428  26  175  $898.30  28  21  201  3
 3033 - Gorham - 11   566  2288  $10,891.72  85  535  79  769  $2,406.24  49  49  36  2
 3651 - Gorham - 11   357  154.5  $82.88  6  351  3  3  $0.00  6  0  3  0
 3735 - Gorham - 11   58  57  $0.00  2  58  2  1  $0.00  0  0  11  0
 3775 - Gorham - 11   72  73  $43.12  22  66  3  3  $0.00  2  4  11  0
 4034 - Gorham - 11   26  26  $14.00  10  25  1  1  $0.00  0  1  2  0
 4159 - Gorham - 11   151  131  $2,144.90  34  137  6  6  $0.00  6  6  24  0
 5678 - Gorham - 11   160  169  $222.24  20  144  16  16  $3.36  8  8  31  0
 5680 - Gorham - 11   76  136  $2,812.72  11  62  13  23  $1,260.40  5  6  18  0
 5744 - North. Berwick - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - North. Berwick - 11   92  338  $8,528.60  10  62  11  11  $1,900.00  15  15  15  0
 6977 - York Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7435 - York Beach - 11   49  49  $0.00  8  49  0  0  $0.00  0  0  1  0
 7997 - Old Orchard Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8215 - Old Orchard Beach - 11   74  74  $0.00  26  58  7  6  $0.00  8  8  2  0
 9394 - York - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9935 - Sanford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 40 records total
 District 11 Total   2278  6976.5  $50,960.54  317  2078  198  1176  $7,142.72  148  139  369  19
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1329 - Sanford - 12   230  672.25  $4,539.50  30  210  45  252  $64.40  16  14  13  0
 2335 - Sanford - 12   132  138  $4,993.08  21  118  38  36  $1,188.28  11  11  22  0
 2964 - Sanford - 12   2  2  $0.00  1  2  0  0  $0.00  0  0  0  0
 3256 - Sanford - 12   141  115  $157.00  20  141  1  4  $125.00  1  1  11  1
 3314 - Sanford - 12   21  139  $0.00  0  18  0  0  $0.00  0  0  4  0
 3734 - Sanford - 12   91  1033  $3,735.93  18  78  32  871  $1,939.45  40  40  8  31
 4499 - Sanford - 12   213  334.5  $9,829.42  10  189  24  39  $152.80  5  5  4  0
 5096 - Sanford - 12   71  172  $558.46  11  66  3  42  $342.00  2  2  33  0
 5315 - Sanford - 12   224  754  $1,688.64  63  208  16  16  $350.00  6  6  43  0
 6017 - Sanford - 12   146  256  $1,633.92  10  132  35  76  $93.80  3  7  13  1
 6864 - Sanford - 12   389  184  $217.44  6  389  0  0  $0.00  0  0  102  0
 7729 - Sanford - 12   98  149  $189.40  23  87  25  72  $172.60  11  10  13  2
 7979 - Sanford - 12   43  263  $3.92  5  39  17  141  $0.00  3  0  0  0
 8846 - Sanford - 12   391  519  $27,420.00  84  328  17  11  $0.00  6  6  100  0
 9388 - Sanford - 12   15  45  $63.00  0  15  0  0  $0.00  0  0  0  0
 District Summary - 48 records total
 District 12 Total   2207  4775.75  $55,029.71  302  2020  253  1560  $4,428.33  104  102  366  35
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 607 - Sanford - 13   174  122.5  $138.62  15  159  31  16  $60.84  12  12  19  6
 1518 - Sanford - 13   269  540  $829.36  34  250  39  49  $149.80  0  2  13  0
 2051 - Sanford - 13   211  195  $3,011.76  33  198  6  6  $0.00  6  6  132  0
 2356 - Sanford - 13   128  123  $0.00  19  107  5  5  $0.00  8  8  0  0
 2496 - Sanford - 13   865  1678  $17,709.76  124  831  55  89  $1,905.02  20  20  201  2
 2780 - Sanford - 13   1303  4449.5  $62,024.32  153  1273  97  526  $10,384.40  26  26  455  90
 3623 - Sanford - 13   93  177.5  $122.92  12  86  0  0  $0.00  3  3  9  0
 5857 - Sanford - 13   20  28  $2.24  2  16  2  1  $0.00  2  2  4  0
 7439 - Sanford - 13   109  111  $44.80  11  101  4  4  $0.00  4  4  61  0
 7731 - Sanford - 13   116  208.5  $25.34  12  116  0  0  $0.00  0  0  6  0
 7804 - Sanford - 13   22  31  $35.70  6  16  2  2  $0.00  2  1  3  0
 8684 - Sanford - 13   179  196  $208.24  46  160  8  8  $0.00  8  7  61  0
 District Summary - 35 records total
 District 13 Total   3489  7860  $84,153.06  467  3313  249  706  $12,500.06  91  91  964  98
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Sanford - 14   144  210  $2,334.86  21  123  15  20  $2,000.00  15  15  34  5
 2998 - Sanford - 14   164  284  $302.96  21  158  9  20  $17.50  3  3  45  0
 3165 - Sanford - 14   149  120.75  $1,424.10  20  142  13  4  $750.00  3  3  9  0
 3676 - Sanford - 14   184  325  $1,735.14  23  166  33  71  $908.12  12  12  22  0
 4573 - Sanford - 14   95  201  $420.16  32  85  7  13  $0.84  6  3  11  0
 5114 - Sanford - 14   24  24  $0.14  9  20  2  2  $0.00  2  2  3  0
 5670 - Sanford - 14   203  254  $2,297.26  51  191  36  26  $824.46  29  29  14  0
 9023 - Sanford - 14   78  78  $0.00  33  66  6  6  $0.00  6  6  3  0
 District Summary - 25 records total
 District 14 Total   1041  1496.75  $8,514.62  210  951  121  162  $4,500.92  76  73  141  5
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Sanford - 15   155  135  $389.52  32  155  0  0  $0.00  0  0  39  0
 3134 - Sanford - 15   83  72  $0.70  28  83  0  0  $0.00  0  0  25  0
 3673 - Sanford - 15   124  295  $19,089.80  19  109  12  41  $726.80  9  7  29  0
 3674 - Sanford - 15   20  20  $0.70  9  20  0  0  $0.00  0  0  2  0
 3900 - Sanford - 15   233  232  $1,475.03  30  221  19  23  $1,043.73  13  13  77  6
 4581 - Sanford - 15   59  69  $6.30  14  59  0  0  $0.00  0  0  9  0
 4624 - Sanford - 15   109  307  $631.60  30  97  12  190  $81.20  7  7  13  1
 5600 - Sanford - 15   94  240  $16.24  20  87  4  6  $5.60  3  3  7  0
 6165 - Sanford - 15   249  529  $7,793.70  15  237  18  44  $1,194.32  9  9  15  1
 6507 - Sanford - 15   372  583  $4,776.74  21  356  14  24  $2,050.00  6  6  49  0
 7646 - Sanford - 15   47  19  $179.60  4  46  9  4  $59.80  1  0  0  0
 9084 - Sanford - 15   72  121  $1,749.64  22  65  14  51  $1,018.20  4  2  9  0
 9345 - Sanford - 15   39  150  $133.42  10  39  9  77  $27.72  0  0  4  0
 District Summary - 33 records total
 District 15 Total   1656  2772  $36,242.99  254  1574  111  460  $6,207.37  52  47  278  8
 Global Summary - 608 records total
 Grand Total   30324  64814  $608,604.74  4702  27786  2965  9398  $176,163.69  1687  1667  6457  706