Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Maine

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location  Program Reports  Good Standing 
 Americanism/Loyalty Day
 Blood/Safety/Drug Abuse
 Community Service
 Youth
 POW ‑ MIA
 Hospital/VAVS
 Scouts
 Total Hours
 Total Contributions
 Buddy Poppies
 Commanders Special Project
 National Military Service
 Due 6/30
 Due 9/30
 Due 12/31
 Due 3/31
 Bonding
 Voice of Democracy
 Patriots Pen
 Teacher To Department
 Delegates To National
 Post Inspected
 Recruiter's Event Booth
 District 1 0         0
 6187  Paul-Lockhart VFW Post 6187 2 0 5 0 0 1 0 153 $950 0         0
 9389  Post 9389 Lister-Knowlton Post 1 0 0 0 0 0 0 60 $450 0         0
 District 2 0         0
 1605  Post 1605 La Belle-Perkins Post 0 0 0 0 0 0 0 0 0 0         0
 7529  Post 7529 King-Mitchell Post 0 0 0 0 0 0 0 0 0 0         0
 District 4 0         0
 109  Post 109 Ellsworth Memorial Post 14 1 12 0 4 0 0 184 $900 0         0
 1761  Post 1761 Bangor Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 3381  Post 3381 Gauvin-Fowler-Tupper-Stairs Post 0 0 0 0 0 0 0 0 0 0         0
 4633   Whitcomb-Baker Post 4633, Hampden, Maine 1 1 2 0 1 0 0 150 0 500         0
 9779  Post 9779 Boyd-Smith Post 0 0 0 0 0 0 0 0 0 0         0
 11553  Captain John E. Williams Memorial Post 6 2 1 0 1 0 0 59 $575 0         0
 District 5 0         0
 4298  Post 4298 Carter-Dulac Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 5723  Post 5723 William B. Doughty Post 0 0 0 0 0 0 0 0 0 0         0
 6924  Post 6924 Fairfield Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 7865  Post 7865 Harvell-Bishop ~ Arnold Trail Post 1 1 1 1 1 0 0 41 $587 1500         0
 10881  Post 10881 James A Mc Kechnie Post 0 0 0 0 0 0 0 0 0 0         0
 11191   0 0 0 0 0 0 0 0 0 0         0
 District 6 0         0
 3108  Randall & Collins Post 3108 4 0 7 0 1 1 0 121 $2,000 0         0
 4169  Post 4169 Webster-Beckman-Smith Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 6131  Post 6131 Northport Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 9437  Post 9437 Farrar-Ross Post 0 0 0 0 0 0 0 0 0 0         0
 District 7 0         0
 2197  Post 2197 Rev Joseph Lammarre Memorial Post 1 0 7 1 2 0 0 3,866 $1,350 3000         0
 7738  Post 7738 1 0 0 1 1 1 0 48 $200 0         0
 District 8 0         0
 9  Post 9 Bagley-Gardiner-Foster Post 0 0 0 0 0 0 0 0 0 0         0
 887  Post 887 Pine Tree Post 1 0 1 0 1 0 0 34 $7,000 0         0
 1285  Post 1285 Forest J. Pare Post 0 0 0 0 0 0 0 0 0 1000         0
 8835  Post 8835 Mac Crillis-Rousseau Post 0 0 0 1 0 0 0 1 $450 0         0
 9526  Post 9526 Webber Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 District 9 0         0
 1603  CAPT Frank W. Hulett 0 0 0 0 0 0 0 0 0 0         0
 1641  Post 1641 Robert Shand Post 0 0 0 0 0 0 0 0 0 0         0
 3335  Post 3335 Frank L. Mitchell Post 1 1 2 0 0 1 0 24 $1,930 1000         0
 9787  Floyd A. Harlow Jr Post 9787 1 0 2 0 0 0 0 79 $300 0         0
 District 10 0         0
 6783  Post 6783 Fryeburg-Lovell Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 6859  VFW Post 6859 2 0 0 0 0 2 0 46 0 0         0
 9328  Post 9328 Ronald G. St. John Post 0 0 0 0 0 0 0 0 0 0         0
 10529  Post 10529 Royal River Post 0 0 0 0 0 0 0 0 0 0         0
 10643  Post 10643 Windham Post 1 0 3 0 1 1 0 107 $2,125 500         0
 10879  Post 10879 Gorham Memorial Post 1 0 2 0 0 0 0 22 0 0         0
 District 11 0         0
 5744  VFW Post 5744 0 0 0 0 0 0 0 0 0 0         0
 6977  Post 6977 Boardman-Ellis Post 0 0 0 0 0 0 0 0 0 0         0
 7997  Post 7997 Old Orchard Beach Memorial Post 3 0 6 0 2 0 0 131 $4,550 1500         0
 9394  Post 9394 Kittery/Eliot Memorial 0 0 0 0 0 0 0 0 0 0         0
 9935  Post 9935 Sanford-Springvale Memorial Post 5 0 0 0 0 0 0 119 0 0         0


testing