Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Maine

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location  Program Reports  Good Standing 
 Americanism/Loyalty Day
 Blood/Safety/Drug Abuse
 Community Service
 Youth
 POW ‑ MIA
 Hospital/VAVS
 Scouts
 Total Hours
 Total Contributions
 Buddy Poppies
 Commanders Special Project
 National Military Service
 Due 6/30
 Due 9/30
 Due 12/31
 Due 3/31
 Bonding
 Voice of Democracy
 Patriots Pen
 Teacher To Department
 Delegates To National
 Post Inspected
 Recruiter's Event Booth
 District 1 0         0
 6187  Paul-Lockhart VFW Post 6187 6 0 0 4 0 0 1 161 $984 0         0
 9389  Post 9389 Lister-Knowlton Post 7 1 7 3 1 1 0 638 $19,250 0         0
 District 2 0         0
 1605  Post 1605 La Belle-Perkins Post 2 1 2 0 1 0 0 21 $187 0         0
 7529  Post 7529 King-Mitchell Post 0 0 0 0 0 0 0 0 0 0         0
 District 4 0         0
 109  Post 109 Ellsworth Memorial Post 13 3 25 7 7 1 2 240 $11,555 0         0
 1761  Post 1761 Bangor Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 3381  Post 3381 Gauvin-Fowler-Tupper-Stairs Post 4 0 1 4 4 0 0 17 $1,630 0         0
 4633   Whitcomb-Baker Post 4633, Hampden, Maine 1 2 5 0 2 0 2 226 $794 0         0
 9779  Post 9779 Boyd-Smith Post 0 0 0 0 0 0 0 0 0 0         0
 11553  Post 11553 Captain John E. Williams Memorial Post 1 1 0 0 1 0 0 8 $50 0         0
 District 5 0         0
 4298  Post 4298 Carter-Dulac Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 5723  Post 5723 William B. Doughty Post 0 0 0 0 0 0 0 0 0 0         0
 6924  Post 6924 Fairfield Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 7865  Post 7865 Harvell-Bishop ~ Arnold Trail Post 3 1 5 11 3 2 4 150 $3,562 0         0
 10881  Post 10881 James A Mc Kechnie Post 0 0 0 0 0 0 0 0 0 0         0
 District 6 0         0
 3108  Randall & Collins Post 3108 20 2 13 11 1 2 1 461 $26,730 0         0
 4169  Post 4169 Webster-Beckman-Smith Memorial Post 0 0 0 0 0 0 0 0 0 0         0
 6131  Post 6131 Northport Memorial Post 0 0 2 0 0 0 0 40 $150 0         0
 9437  Post 9437 Farrar-Ross Post 0 0 0 0 0 0 0 0 0 0         0
 District 7 0         0
 2197  Post 2197 Rev Joseph Lammarre Memorial Post 4 2 30 8 8 1 1 7,387 $8,004 0         0
 7738  Post 7738 1 1 2 0 0 2 1 25 $1,750 0         0
 District 8 0         0
 9  Post 9 Bagley-Gardiner-Foster Post 3 2 1 6 1 0 1 154 0 0         25 12/11/2024
 887  Post 887 Pine Tree Post 1 0 0 0 0 0 0 3 0 0         0
 1285  Post 1285 Forest J. Pare Post 1 1 1 0 0 0 0 7 $205 0         0
 8835  Post 8835 Mac Crillis-Rousseau Post 8 4 4 3 4 1 5 544 $18,760 0         0
 9526  Post 9526 Webber Memorial Post 2 0 0 1 0 0 0 5 $100 0         0
 District 9 0         0
 1603  CAPT Frank W. Hulett 3 4 1 1 1 0 1 32 $1,254 0         0
 1641  Post 1641 Robert Shand Post 1 0 0 1 0 0 0 5 $382 0         0
 3335  Post 3335 Frank L. Mitchell Post 1 0 2 0 0 0 0 7 0 0         0
 9787  Floyd A. Harlow Jr Post 9787 1 1 8 2 0 0 1 158 $18,320 0         0
 District 10 0         0
 6783  Post 6783 Fryeburg-Lovell Memorial Post 0 2 2 0 2 0 0 14 0 0         0
 6859  VFW Post 6859 0 0 0 4 0 0 0 35 $900 0         0
 9328  Post 9328 Ronald G. St. John Post 0 0 0 0 0 0 0 0 0 0         0
 10529  Post 10529 Royal River Post 0 0 0 0 0 0 0 0 0 0         0
 10643  Post 10643 Windham Post 1 1 0 0 1 0 1 20 0 0         0
 10879  Post 10879 Gorham Memorial Post 4 0 4 1 0 0 0 67 $2,650 0         0
 District 11 0         0
 5744  VFW Post 5744 6 2 1 4 1 0 2 181 $3,808 0         0
 6977  Post 6977 Boardman-Ellis Post 8 0 4 4 4 1 2 1,817 0 0         0
 7997  Post 7997 Old Orchard Beach Memorial Post 6 2 6 2 10 1 2 505 $4,200 0         0
 9394  Post 9394 Kittery/Eliot Memorial 2 0 2 2 0 0 0 16 $685 0         0
 9935  Post 9935 Sanford-Springvale Memorial Post 33 1 18 1 3 1 2 731 $3,281 0         0


testing